<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seneca5 Software Blog</title>
	<atom:link href="http://www.seneca5.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seneca5.com/blog</link>
	<description>Expert LabVIEW™ Development</description>
	<lastBuildDate>Wed, 07 Jul 2010 21:37:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>July User Group &#8211; Circular Buffer in LabVIEW</title>
		<link>http://www.seneca5.com/blog/2010/07/july-user-group-circular-buffer-in-labview/</link>
		<comments>http://www.seneca5.com/blog/2010/07/july-user-group-circular-buffer-in-labview/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:35:57 +0000</pubDate>
		<dc:creator>Craig Bedward</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[LabVIEW]]></category>
		<category><![CDATA[User Group]]></category>
		<category><![CDATA[example]]></category>

		<guid isPermaLink="false">http://www.seneca5.com/blog/?p=562</guid>
		<description><![CDATA[Ludwik Kordas presented the concept of a Circular Buffer (CB) and various ways to implement it in LabVIEW. His presentation and example VI&#8217;s are included in this post. Definition An area of memory  used to store a continuous stream of data by starting again at the beginning of the buffer after reaching the end. A [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seneca5.com/blog/wp-content/uploads/2010/07/CircularBuffer_Ring1.png"></a><a href="http://www.seneca5.com/blog/wp-content/uploads/2010/07/CircularBuffer_Ring1.png"><img class="alignright size-full wp-image-564" title="CircularBuffer_Ring1" src="http://www.seneca5.com/blog/wp-content/uploads/2010/07/CircularBuffer_Ring1.png" alt="" width="132" height="151" /></a>Ludwik Kordas presented the concept of a Circular Buffer (CB) and various ways to implement it in LabVIEW.</p>
<p>His presentation and example VI&#8217;s are included in this post.</p>
<p><span id="more-562"></span></p>
<h3>Definition</h3>
<p>An area of memory  used to store a continuous stream of data by starting again at the beginning of the buffer after reaching the end. A circular buffer is usually written by one process and read by another. Separate read and write pointers are maintained. These are not allowed to pass each other otherwise either unread data would be overwritten or invalid data would be read.<br />
<a href="http://www.seneca5.com/blog/wp-content/uploads/2010/07/CircularBuffer_Ring1.png"><img class="alignright size-full wp-image-564" title="CircularBuffer_Ring1" src="http://www.seneca5.com/blog/wp-content/uploads/2010/07/CircularBuffer_Ring1.png" alt="" width="188" height="215" /></a></p>
<h3>Simple CB Models</h3>
<ul>
<li style="text-align: left;">FIFO: first IN first OUT</li>
<li style="text-align: left;">(first WRITTEN first READ)</li>
<li style="text-align: left;">Number of elements: n+1</li>
<li style="text-align: left;">Predefined # of elements: n</li>
<li style="text-align: left;">“n+1” element is forbidden for write/read pointers</li>
<li style="text-align: left;">Elements could be of any data type including arrays, clusters or even clusters of arrays of clusters</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.seneca5.com/blog/2010/07/july-user-group-circular-buffer-in-labview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2010 User Group Invite</title>
		<link>http://www.seneca5.com/blog/2010/07/july-2010-user-group-invite/</link>
		<comments>http://www.seneca5.com/blog/2010/07/july-2010-user-group-invite/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:33:40 +0000</pubDate>
		<dc:creator>Craig Bedward</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[User Group]]></category>

		<guid isPermaLink="false">http://www.seneca5.com/blog/?p=529</guid>
		<description><![CDATA[July 6th, first day back from 4th of July vacation is the next user group meeting. Topic: LabVIEW Design Patterns – Producer/Consumer, other demos This meeting will be at Seneca5, Tuesday July 6th at 6:30. Please note: We will NOT be serving pizza. Check out the LabVIEW Advanced User Group page for more details.]]></description>
			<content:encoded><![CDATA[<p>July 6th, first day back from 4th of July vacation is the next user group meeting.</p>
<p><strong>Topic</strong>: LabVIEW Design Patterns – Producer/Consumer, other demos</p>
<p>This meeting will be at Seneca5, Tuesday July 6th at 6:30.</p>
<p>Please note: We will <strong><span style="text-decoration: underline;">NOT</span></strong> be serving pizza.</p>
<p>Check out the <a href="http://www.seneca5.com/blog/user-group/" target="_self">LabVIEW Advanced User Group</a> page for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seneca5.com/blog/2010/07/july-2010-user-group-invite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIG Example &#8211; Stopwatch</title>
		<link>http://www.seneca5.com/blog/2010/07/vig-example-stopwatch/</link>
		<comments>http://www.seneca5.com/blog/2010/07/vig-example-stopwatch/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 19:35:06 +0000</pubDate>
		<dc:creator>Craig Bedward</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[LabVIEW]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[Functional Global]]></category>
		<category><![CDATA[VIG]]></category>

		<guid isPermaLink="false">http://www.seneca5.com/blog/?p=535</guid>
		<description><![CDATA[A VIG or &#8220;functional global&#8221; is a LabVIEW VI that provides the features of a global variable while overcoming some of the down sides of an actual global variable. A function global uses uninitialized shift registers to maintain state information and a typedef function to select the mode of operation. This example implements a stopwatch [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seneca5.com/blog/wp-content/uploads/2010/07/StopWatchScreen1.png"><img class="alignright size-medium wp-image-536" title="StopWatchScreen1" src="http://www.seneca5.com/blog/wp-content/uploads/2010/07/StopWatchScreen1-300x255.png" alt="" width="300" height="255" /></a>A VIG or &#8220;functional global&#8221; is a LabVIEW VI that provides the features of a global variable while overcoming some of the down sides of an actual global variable.</p>
<p>A function global uses uninitialized shift registers to maintain state information and a typedef function to select the mode of operation.</p>
<p>This example implements a stopwatch timer. You can use it to time up to 16 independent events in your application.</p>
<p>For more information on functional globals, check out these links:</p>
<p><a href="http://decibel.ni.com/content/docs/DOC-2143" target="_blank">Basic Functional Global Example</a></p>
<p><a href="http://decibel.ni.com/content/docs/DOC-12054" target="_blank">Functional Global Flags to Protect a Shared Resource</a></p>
<p><a href="http://search.ni.com/nisearch/app/main/p/bot/no/ap/tech/lang/en/pg/1/ps/10/sn/ssnav:dzn/q/%22functional%20global%22/ses/false/" target="_blank">Other &#8220;functional global&#8221; examples in NI Developer Zone</a></p>
<h4>Download the Code here:</h4>
<ul>
<li><a href="http://www.seneca5.com/blog/wp-content/uploads/2010/07/StopwatchLV2009.zip">Stopwatch LV2009</a></li>
<li><a href="http://www.seneca5.com/blog/wp-content/uploads/2010/07/StopwatchLV61.zip">Stopwatch LV61</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.seneca5.com/blog/2010/07/vig-example-stopwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May User Group Pictures &#8211; Popcorn Tweets</title>
		<link>http://www.seneca5.com/blog/2010/06/may-user-group-pictures-popcorn-tweets/</link>
		<comments>http://www.seneca5.com/blog/2010/06/may-user-group-pictures-popcorn-tweets/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:08:12 +0000</pubDate>
		<dc:creator>Craig Bedward</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[User Group]]></category>
		<category><![CDATA[Popcorn]]></category>

		<guid isPermaLink="false">http://www.seneca5.com/blog/?p=523</guid>
		<description><![CDATA[A cool contraption, a bunch of geeks, and pizza. What more could you want?]]></description>
			<content:encoded><![CDATA[<p>A cool contraption, a bunch of geeks, and pizza. What more could you want?</p>
<p><a href="http://www.seneca5.com/blog/wp-content/uploads/2010/06/MayUserGroup1.jpg"><img class="alignnone size-medium wp-image-524" title="MayUserGroup1" src="http://www.seneca5.com/blog/wp-content/uploads/2010/06/MayUserGroup1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><span id="more-523"></span></p>
<p><a href="http://www.seneca5.com/blog/wp-content/uploads/2010/06/MayUserGroup2.jpg"><img class="alignnone size-medium wp-image-525" title="MayUserGroup2" src="http://www.seneca5.com/blog/wp-content/uploads/2010/06/MayUserGroup2-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://www.seneca5.com/blog/wp-content/uploads/2010/06/MayUserGroup3.jpg"><img class="alignnone size-medium wp-image-526" title="MayUserGroup3" src="http://www.seneca5.com/blog/wp-content/uploads/2010/06/MayUserGroup3-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seneca5.com/blog/2010/06/may-user-group-pictures-popcorn-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certified LabVIEW Associate Developer (CLAD) Example Tests</title>
		<link>http://www.seneca5.com/blog/2010/06/clad-example-tests/</link>
		<comments>http://www.seneca5.com/blog/2010/06/clad-example-tests/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:14:21 +0000</pubDate>
		<dc:creator>Craig Bedward</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[LabVIEW]]></category>
		<category><![CDATA[User Group]]></category>
		<category><![CDATA[Certification]]></category>

		<guid isPermaLink="false">http://www.seneca5.com/blog/?p=515</guid>
		<description><![CDATA[There was a lot of interest at our last group meeting about NI certification tests. The Certified LabVIEW Associate Developer (CLAD) is the first step in getting certified. The test shows knowledge of LabVIEW basics. If you have had the LabVIEW Basics class (now called Core 1) or if you have some real-life experience with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seneca5.com/blog/wp-content/uploads/2010/06/testform.jpg"><img class="alignright size-thumbnail wp-image-516" title="testform" src="http://www.seneca5.com/blog/wp-content/uploads/2010/06/testform-150x150.jpg" alt="" width="150" height="150" /></a>There was a lot of interest at our last group meeting about NI certification tests.</p>
<p>The Certified LabVIEW Associate Developer (CLAD) is the first step in getting certified. The test shows knowledge of LabVIEW basics. If you have had the LabVIEW Basics class (now called Core 1) or if you have some real-life experience with LabVIEW, you might be ready. If you want to find out, there are some sample tests you can download from NI&#8217;s web site:</p>
<p><a href="http://www.seneca5.com/blog/wp-content/uploads/2010/06/clad_sample_exam1.pdf">clad_sample_exam1.pdf</a></p>
<p><a href="http://www.seneca5.com/blog/wp-content/uploads/2010/06/clad_sample_exam2.pdf">clad_sample_exam2.pdf</a></p>
<p><a href="http://zone.ni.com/devzone/cda/epd/p/id/5225" target="_blank">Certified LabVIEW Associate Developer (CLAD) Sample Exams</a></p>
<p><a href="http://zone.ni.com/devzone/cda/tut/p/id/4261" target="_blank">How Can I Prepare for the Certified LabVIEW Associate Developer (CLAD) Exam?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seneca5.com/blog/2010/06/clad-example-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popcorn Trivia</title>
		<link>http://www.seneca5.com/blog/2010/06/popcorn-trivia/</link>
		<comments>http://www.seneca5.com/blog/2010/06/popcorn-trivia/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:03:56 +0000</pubDate>
		<dc:creator>Craig Bedward</dc:creator>
				<category><![CDATA[User Group]]></category>
		<category><![CDATA[Popcorn]]></category>

		<guid isPermaLink="false">http://www.seneca5.com/blog/?p=510</guid>
		<description><![CDATA[There was some discussion during the Popcorn Tweets demonstration about where the interest in the device came from. Although people from all over the world watched the video, Justin was surprised that a lot of the interest came from Brazil. Another member of our group Andrés, who is from Brazil, said that popcorn is a [...]]]></description>
			<content:encoded><![CDATA[<p>There was some discussion during the <a href="http://www.seneca5.com/blog/2010/04/may-2010-user-group-invite/" target="_self">Popcorn Tweets</a> demonstration about where the interest in the device came from. Although people from all over the world watched the video, Justin was surprised that a lot of the interest came from Brazil. Another member of our group Andrés, who is from Brazil, said that popcorn is a big deal there&#8230;and he has provided photographic evidence, a street vendor in São Paulo:</p>
<p><a href="http://www.seneca5.com/blog/wp-content/uploads/2010/06/SaoPauloPopcornVendor.jpg"><img class="alignnone size-full wp-image-511" title="SaoPauloPopcornVendor" src="http://www.seneca5.com/blog/wp-content/uploads/2010/06/SaoPauloPopcornVendor.jpg" alt="" width="480" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seneca5.com/blog/2010/06/popcorn-trivia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>June 2010 User Group Invite</title>
		<link>http://www.seneca5.com/blog/2010/05/june-2010-user-group-invite/</link>
		<comments>http://www.seneca5.com/blog/2010/05/june-2010-user-group-invite/#comments</comments>
		<pubDate>Sat, 29 May 2010 05:36:51 +0000</pubDate>
		<dc:creator>Craig Bedward</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[LabVIEW]]></category>
		<category><![CDATA[User Group]]></category>
		<category><![CDATA[Functional Global]]></category>
		<category><![CDATA[VIG]]></category>

		<guid isPermaLink="false">http://www.seneca5.com/blog/?p=507</guid>
		<description><![CDATA[Mark your calendar. First day back from Memorial Day vacation is the next user group meeting. Topic: LabVIEW Design Patterns &#8211; VIG Timer, Producer/Consumer, and more This meeting will be at Seneca5, Tuesday June 1st at 6:30. We serve pizza, so you can come straight from work. Check out the LabVIEW Advanced User Group page for [...]]]></description>
			<content:encoded><![CDATA[<p>Mark your calendar. First day back from Memorial Day vacation is the next user group meeting.</p>
<p><strong>Topic</strong>: LabVIEW Design Patterns &#8211; VIG Timer, Producer/Consumer, and more</p>
<p>This meeting will be at Seneca5, Tuesday June 1st at 6:30. We serve pizza, so you can come straight from work.</p>
<p>Check out the <a href="http://www.seneca5.com/blog/user-group/" target="_self">LabVIEW Advanced User Group</a> page for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seneca5.com/blog/2010/05/june-2010-user-group-invite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2010 NI User Group</title>
		<link>http://www.seneca5.com/blog/2010/05/may-2010-ni-user-group/</link>
		<comments>http://www.seneca5.com/blog/2010/05/may-2010-ni-user-group/#comments</comments>
		<pubDate>Sun, 09 May 2010 19:14:01 +0000</pubDate>
		<dc:creator>Craig Bedward</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[LabVIEW]]></category>
		<category><![CDATA[User Group]]></category>

		<guid isPermaLink="false">http://www.seneca5.com/blog/?p=494</guid>
		<description><![CDATA[Ready, Aim&#8230; This month, Seneca5 will once again be presenting at the quarterly National Instruments LabVIEW User Group. Description Seneca5 will be presenting a technical demonstration on vision and motion. Using a Compact Vision System and a Firewire camera, users will interact with a video feed to control an aiming device. Demonstrates NI Compact Vision [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.seneca5.com/blog/wp-content/uploads/2010/05/Target.jpg"><img class="alignright size-medium wp-image-496" title="Target" src="http://www.seneca5.com/blog/wp-content/uploads/2010/05/Target-300x271.jpg" alt="" width="300" height="271" /></a>Ready, Aim&#8230;</h3>
<p>This month, Seneca5 will once again be presenting at the quarterly National Instruments LabVIEW User Group.</p>
<p><strong>Description</strong><br />
Seneca5 will be presenting a technical demonstration on vision and motion. Using a Compact Vision System and a Firewire camera, users will interact with a video feed to control an aiming device.</p>
<p><strong>Demonstrates</strong><br />
NI Compact Vision System, IMAQ vision software, servo control<br />
Lunch will be provided by National Instruments</p>
<p>05/11/2010 | 11:30 a.m. &#8211; 01:00 p.m.<br />
Manchesters Grill<br />
2121 T.W. Alexander Drive<br />
Morrisville, NC</p>
<p>It is an NI event and lunch will be served, so you do have to register (but its FREE!). Get more information and <span style="text-decoration: line-through;">register here</span><span style="text-decoration: line-through;">.</span></p>
<p><strong>You may also be interested&#8230;</strong><br />
Seneca5 hosts the regular meeting of the <a href="http://www.seneca5.com/blog/user-group/" target="_self">LabVIEW Advanced User Group</a> at our office each month.</p>
<p><img title="More..." src="http://www.seneca5.com/blog/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seneca5.com/blog/2010/05/may-2010-ni-user-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2010 User Group Invite</title>
		<link>http://www.seneca5.com/blog/2010/04/may-2010-user-group-invite/</link>
		<comments>http://www.seneca5.com/blog/2010/04/may-2010-user-group-invite/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 02:15:25 +0000</pubDate>
		<dc:creator>Craig Bedward</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Popcorn]]></category>
		<category><![CDATA[User Group]]></category>

		<guid isPermaLink="false">http://www.seneca5.com/blog/?p=483</guid>
		<description><![CDATA[It&#8217;s time again for our monthly LabVIEW user group meeting. The topic this time is “Popcorn Tweets”. Justin Goeres of JKI will be presenting his Rube Goldberg contraption that pops popcorn based on Twitter activity on the word “popcorn”. If you have ever wanted to write a complicated LabVIEW program to use Lego parts and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seneca5.com/blog/wp-content/uploads/2010/02/PopcornTweets1a.jpg"><img class="alignright size-medium wp-image-480" title="Popcorn Tweets" src="http://www.seneca5.com/blog/wp-content/uploads/2010/02/PopcornTweets1a-300x225.jpg" alt="" width="300" height="225" /></a>It&#8217;s time again for our monthly LabVIEW user group meeting. The topic this time is “<strong>Popcorn Tweets”</strong>.<strong> </strong><a href="http://blog.jkisoft.com/author/justin-goeres/" target="_blank">Justin Goeres</a> of <a href="http://jameskring.com/" target="_blank">JKI</a> will be presenting his Rube Goldberg contraption that pops popcorn based on Twitter activity on the word “popcorn”.</p>
<p>If you have ever wanted to write a complicated LabVIEW program to use Lego parts and other miscellaneous hardware to make popcorn based on how much strangers are talking about popcorn on Twitter, this is just the meeting for you! <img src='http://www.seneca5.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>This meeting will be at Seneca5, Tuesday May 4th at 6:30. We serve pizza, so you can come straight from work.</p>
<p>Check out the <a href="http://www.seneca5.com/blog/user-group/" target="_self">LabVIEW Advanced User Group</a> page for more details.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0HsE6tkWCzM&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/0HsE6tkWCzM&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seneca5.com/blog/2010/04/may-2010-user-group-invite/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>April 2010 User Group Follow-up</title>
		<link>http://www.seneca5.com/blog/2010/04/april-2010-user-group-follow-up/</link>
		<comments>http://www.seneca5.com/blog/2010/04/april-2010-user-group-follow-up/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 22:28:42 +0000</pubDate>
		<dc:creator>Craig Bedward</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[User Group]]></category>
		<category><![CDATA[LabVIEW]]></category>
		<category><![CDATA[Servo]]></category>

		<guid isPermaLink="false">http://www.seneca5.com/blog/?p=465</guid>
		<description><![CDATA[We had a great meeting discussing motor control of all types. Thanks to all who attended. Many people offered information on websites and products they have used. I wanted to capture some of them here in case anyone wants to check into them: Motor drivers for hobby servos phidgets.com geckodrive.com seetron.com/ssc.htm (serial control of 8 [...]]]></description>
			<content:encoded><![CDATA[<p>We had a great meeting discussing motor control of all types. Thanks to all who attended.</p>
<p>Many people offered information on websites and products they have used. I wanted to capture some of them here in case anyone wants to check into them:</p>
<h3>Motor drivers for hobby servos</h3>
<ul>
<li><a href="http://www.phidgets.com" target="_blank">phidgets.com</a></li>
<li><a href="http://www.geckodrive.com" target="_blank">geckodrive.com</a></li>
<li><a href="http://www.seetron.com/ssc.htm" target="_blank">seetron.com/ssc.htm</a> (serial control of 8 hobby servos)</li>
<li><a href="http://www.parallax.com" target="_blank">parallax</a> (serial controller that Michael used in his demo)</li>
<li><a href="http://www.servocity.com" target="_blank">servocity</a> (good source for hobby servos and accessories)</li>
<li><a href="http://usdigital.com/" target="_blank">US Digital</a> (optical rotary encoders)</li>
</ul>
<h3>National Instruments Tools</h3>
<ul>
<li><a href="http://zone.ni.com/wv/app/doc/p/id/wv-873" target="_blank">Advanced Motion Using NI Compact RIO (video)</a></li>
<li><a href="http://zone.ni.com/wv/app/doc/p/id/wv-1421" target="_blank">Discover Virtual Prototyping with LabVIEW and SolidWorks (video)</a></li>
<li><a href="http://www.ni.com/linux/" target="_blank">LabVIEW / NI support for Linux</a></li>
</ul>
<h3>Other Items</h3>
<ul>
<li><a href="http://cnx.org/content/col10241/latest/" target="_blank">Free LabVIEW training course</a></li>
<li><a href="http://www.winehq.org/" target="_blank">Wine</a> (run Windows applications under Linux)</li>
<li><a href="http://appdb.winehq.org/objectManager.php?sClass=application&amp;iId=4556" target="_blank">Old version of LabVIEW running under Linux with Wine (maybe?)</a></li>
<li><a href="http://www.seneca5.com/content/project.php?id=2" target="_blank">Countertop template digitizer that I showed (with the really high count encoder)</a></li>
<li><a href="http://www.seneca5.com/content/project.php?id=6" target="_blank">Museum animatronic project that I spoke about, which used hobby servos (that wore out way to quickly!)</a></li>
<li><a href="http://www.seneca5.com/portfolio.php" target="_blank">More Seneca5 projects (shameless plug I know, but some of them are very cool projects)</a></li>
</ul>
<p>Any additions? Comment them here. This group works best when we share ideas!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seneca5.com/blog/2010/04/april-2010-user-group-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
